Welcome To The
Baseball Sports Medicine:
Game Changing Concepts
Post-Course Page
Thank you for participating in Baseball Sports Medicine course
This is where you will be able to:
1. Complete your course evaluation
2. Attest to your credits
3. Print &/or save your CE Certificate
4. Download any presentations from the course that you would like!
Step 1: Course Evaluation
Please click on the link below to complete the course evaluation.
Step 2: Attest to your credits
FORE is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Physicians: FORE designates this live activity for a maximum of 16.75 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Step 3: Print &/or Save your Certificate
Click “DONE” to be re-directed to the certificate page, where you will be able to print &/or save your CE certificate.
Step 4: Presentations
Course presentations will be available for PDF download within 3 business days following the course. Presentations in blue are available to download now.
Click here to download Dr. Neal S. ElAttrache handout “Partial Thickness Rotator Cuff Tears in the Throwing Athlete”
Thursday, Nov 3, 2016
|
|
Session I: Shoulder Injuries | |
Case Based Modern Multimodal Analgesia | Drs. Romeo and Ahmad |
Shoulder Anatomy and Biomechanics | Nikhil N. Verma, MD |
Physical Examination of the Shoulder | Mark Schickendantz, MD |
MRI and Ultrasound Use in Baseball Shoulder Injuries | Michael G. Ciccotti, MD |
The Batters Shoulder and Posterior Labral Tears | Christopher S. Ahmad, MD |
Traumatic Shoulder Instability in Position Players | Anthony A. Romeo, MD |
Shoulder Internal Impingement Concepts | Kevin E. Wilk, PT, DPT, FAPTA |
GIRD and TROM of the Shoulder | Kevin E. Wilk, PT, DPT, FAPTA |
Scapulothoracic Problems in Throwing Athletes | Nikhil N. Verma, MD |
Management of SLAP Tears and the Biceps Tendon in Throwers | Michael G. Ciccotti, MD |
Management of Rotator Cuff Tears in Throwers | Neal S. ElAttrache, MD |
Neurovascular Problems in the Throwing Athlete’s Shoulder | Anthony A. Romeo, MD |
SESSION II: Shoulder Rehabilitation | |
How to Best Prepare Pitcher for His Start | Steve Donohue, ATC |
Scapular Muscle Training | Kevin E. Wilk, PT, DPT, FAPTA |
Scraping, Cupping, and Blood Flow Restriction Modalities for the Shoulder Complex | Michael S. Schuk, PT, ATC |
Rehabilitation of Specific Shoulder Injuries in the Thrower | Kevin E. Wilk, PT, DPT, FAPTA |
SESSION III: Strength, Conditioning & Technology | |
Core Muscle/Trunk Strengthening and Muscle Activation | AJ Yenchak, DPT |
The Science and Practice of Hill Conditioning for Baseball | Matthew Krause |
Periodization and When and How to Get Strength Workouts Done During the Season | Matthew Krause |
Off Season Strength and Conditioning Considerations | Matthew Krause |
Weighted Balls and Long Toss | Stan Conte, PT, DPT ATC |
Emerging Technologies for Performance and Injury Prevention | Stan Conte, PT, DPT ATC |
Friday, Nov 4, 2016
|
|
SESSION IV: Elbow Injuries | |
Anatomy and Biomechanics of the Elbow | Nikhil N. Verma, MD |
Physical Exam of the Elbow | Christopher S. Ahmad, MD |
MRI and Ultrasound of the Elbow | Michael G. Ciccotti, MD |
Elbow Stress Reactions: How to Best Treat Them | Lee D. Kaplan , MD |
Posterior Elbow Pain ‐ Stress Fracture and Valgus Extension Overload | John E. Conway, MD |
Ulnar Nerve Issues | John E. Conway, MD |
Flexor Pronator Strain, Epicondylitis, and Flexor Tendon Avulsion | Lee D. Kaplan, MD |
UCL Injury Epidemic, Causes, and Prevention | Stan Conte, PT, DPT ATC |
Partial Tears and Non‐op Treatment of UCL Tears | Mark Schickendantz, MD |
Augmented UCL Repair | Christopher S. Ahmad, MD |
UCL Reconstruction: Technical Variations | Anthony A. Romeo, MD |
Rehabilitation and Throwing Programs Following UCL Surgery | Michael S. Schuk, DPT, ATC |
Outcomes of UCL Reconstruction | Stan Conte, PT, DPT ATC |
Pitching Flaws and UCL Injury | Nikhil N. Verma, MD |
Revision UCL Reconstruction | Christopher S. Ahmad, MD |
SESSION V: Spine & Hip | |
Baseball Spine Injuries Diagnosis and Treatment | Ronald Lehman, MD |
Rehab and Prevention of Spine Injuries | AJ Yenchak, PT, DPT, CSCS |
Hip FAI and Core Muscle Deficiency Diagnosis and Treatment | Sean Lynch, MD |
Core Muscle and Oblique Injury Prevention | Stan Conte, PT, DPT, ATC |
SESSION VI: Adolescent Issues | |
Baseball Specialization | Michael G. Ciccotti, MD |
Adolescent Pitching Mechanics and Pitch Counts | Peter Chalmers, MD |
Little Leaguers Shoulder | Peter Chalmers, MD |
Little leaguers Elbow and Medial Epicondyle Apophyseal Avulsion | Christopher S. Ahmad, MD |
Elbow Capitellar OCD | John E. Conway, MD |