Welcome To The
2nd Annual
Baseball Sports Medicine: Game Changing Concepts
Post-Course Page
This is where you will be able to:
1. Complete your course evaluation
2. Attest to your credits
3. Print &/or save your CE Certificate
4. Download available presentations from the course
Step 1: Course Evaluation
Please click on the link below to complete the course evaluation.
Step 2: Attest to your credits
Step 3: Print &/or Save your Certificate
Click “DONE” to be re-directed to the certificate page, where you will be able to print &/or save your CE certificate.
** Please note, the Survey and Certificate Download is NOT mobile friendly. Please use a laptop or desktop computer to complete your survey**
Step 4: Presentations
Available presentations for download are in blue. To view the recorded presentations, please click here. The Password is: Baseball2017
Thursday, November 16, 2017 |
|
SESSION I: SHOULDER INJURIES | |
Shoulder Anatomy and Biomechanics | Nikhil N. Verma, MD |
Physical Examination of the Shoulder | Christopher S. Ahmad, MD |
MRI and Ultrasound use in Baseball Shoulder Injuries | Michael G. Ciccotti, MD |
AC Sprains in Baseball | Mark Schickendantz, MD |
Traumatic Shoulder Instability in Position Players | Anthony A. Romeo, MD |
Shoulder Internal Impingement Concepts | Kevin E. Wilk, PT, DPT, FAPT |
Management of SLAP Tears and the Biceps Tendon in Throwers | Michael G. Ciccotti, MD |
Management of Rotator Cuff Tears | Jeffrey R. Dugas, MD |
Neurovascular Problems in the Throwing Athlete’s Shoulder | Anthony A. Romeo, MD |
Case Presentations | Anthony A. Romeo, MD |
SESSION II: SHOULDER REHABILITATION | |
Preparing Pitchers for Their Start | Steve Donohue, ATC |
Scapular Muscle Training | Adrian J. Yenchak, DPT, CSCS |
Taping, Cupping, and Blood Flow Restriction for the Shoulder Complex | Michael S. Schuk, PT, ATC |
Rehabilitation of Specific Shoulder Injuries in the Thrower | Kevin E. Wilk, PT, DPT, FAPT |
Case Presentations | Michael G. Ciccotti, MD |
SESSION III: STRENGTH & CONDITIONING | |
Core Muscle/Trunk Strengthening and Muscle Activation | Joseph Ciccone, DPT |
Best Fit: How Does Sports/Performance Science Fit Within the Conventional Training Environment? | John Kremer |
The Truth about Velocity Enhancement Programs | David Whiteside, PhD |
Friday, November 17, 2017 |
|
SESSION IV: HIP, CORE, FOOT & ANKLE | |
Core Muscle and Oblique Injury Prevention | Adrian J. Yenchak, DPT, CSCS |
Hip FAI and Core Muscle Deficiency Diagnosis and Treatment | T. Sean Lynch, MD |
Baseball Foot and Ankle Injuries | Robert B. Anderson, MD |
Case Presentations | T. Sean Lynch, MD |
SESSION V: ELBOW INJURIES | |
Anatomy and Biomechanics of the Elbow | Nikhil N. Verma, MD |
Physical Exam of the Elbow | Christopher S. Ahmad, MD |
MRI and Ultrasound of the Elbow | Michael G. Ciccotti, MD |
Elbow Stress Reactions: How to Best Treat Them | Lee D. Kaplan, MD |
Posterior Elbow Pain – Stress Fracture and Valgus Extension Overload | Mark Schickendantz, MD |
Ulnar Nerve Issues | Jeffrey R. Dugas, MD |
Flexor Pronator Strain, Epicondylitis, and Avulsion | Lee D. Kaplan, MD |
UCL Injury Epidemic, Causes, and Prevention | Peter N. Chalmers, MD |
Partial Tears and Non-op Treatment of UCL Tears | Mark Schickendantz, MD |
Augmented UCL Repair | Jeffrey R. Dugas, MD |
UCL Reconstruction: Technical Variations | Anthony A. Romeo, MD |
Rehabilitation and Throwing Programs Following UCL Surgery | Ron Porterfield, ATC |
Outcomes of UCL Reconstruction | Michael G. Ciccotti, MD |
Pitching Flaws and UCL Injury | Nikhil N. Verma, MD |
Revision UCL Reconstruction | Christopher S. Ahmad, MD |
SESSION VI: ADOLESCENT ISSUES | |
Adolescent Pitching Mechanics and Pitch Counts | Peter N. Chalmers, MD |
Baseball Specialization and Injury Prevention in Youth Baseball | Christopher S. Ahmad, MD |
Little Leaguer’s Elbow and Medial Epicondyle Apophyseal Avulsion | Christopher S. Ahmad, MD |
Elbow Capitellar OCD | Anthony A. Romeo, MD |
Special Considerations for the Collegiate Baseball Player | Lee D. Kaplan, MD |
Case Presentations | Christopher S. Ahmad, MD |